Rate List
Pick ups from the airport will be charged additional $10 airport terminal fee.
Pick ups from 12am-5am will be charged addtional $10 late night charges.
One-way rates to and from Detroit Metro Airport, Michigan
| Adrian | $129 | Lansing | $150 |
| Albion | $130 | Lapeer | $128 |
| Algonac | $115 | Lathrup Village | $65 |
| Allen Park | $38 | Leonard | $118 |
| Alpena | $425 | Lincoln Park | $38 |
| Almont | $110 | Livonia | $45 |
| Ann Arbor | $45/55 | Lexington, KY | $698 |
| Armada | $118 | Mackinaw | $448 |
| Auburn Hills | $81 | Macomb Township | $104 |
| Bad Axe | $219 | Madison Heights | $57 |
| Battle Creek | $178 | Manchester | $95 |
| Bay City | $210 | Marine City | $113 |
| Belleville | $35 | Marshall | $278 |
| Benton Harbor | $298 | Maryville | $138 |
| Berkley | $52 | Melvindale | $38 |
| Beverly Hills | $51 | Midland | $240 |
| Bingham Farms | $50 | Milan | $61 |
| Birmingham | $70 | Milford | $71 |
| Bloomfield Hills | $68 | Monroe | $51 |
| Brighton | $80 | Mount Clemens | $90 |
| Brownstown | $38 | Mount Pleasant | $278 |
| Canton | $45 | Muskegan | $328 |
| Carleton | $45 | New Baltimore | $81 |
| Centerline | $65 | New Boston | $38 |
| Chelsea | $74 | New Haven | $81 |
| Chesterfield | $81 | New Hudson | $98 |
| Chicago, IL | $455 | New York, NY | $1348 |
| Cincinnati, OH | $445 | New Port | $58 |
| Clarkston | $90 | Northville | $55 |
| Clawson | $79 | Novi | $59 |
| Cleveland, OH | $298 | Oak Park | $52 |
| Clinton Township | $88 | Oakland | $90 |
| Coldwater | $151 | Okemos | $148 |
| Columbus, OH | $309 | Orchard Lake | $70 |
| Commerce | $71 | Ortonville | $110 |
| Davison | $168 | Oxford | $91 |
| Dayton, OH | $340 | Pinckey | $100 |
| Dearborn | $55 | Pleasant Ridge | $75 |
| Dearborn Heights | $49 | Plymouth | $45 |
| Detroit Downtown | $59 | Pontiac | $98 |
| Detroit Eastside | $69 | Port Huron | $130 |
| Dexter | $65 | Rawsonville | $42 |
| Drayton Plains | $85 | Redford | $49 |
| Dundee | $80 | Richmond | $98 |
| Eastpointe | $65 | River Rouge | $43 |
| Ecorse | $45 | Riverview | $43 |
| Farmington | $55 | Rochester / Hills | $98 |
| Farmington Hills | $59 | Rockwood | $55 |
| Ferndale | $65 | Romeo | $100 |
| Flat Rock | $38 | Romulus | $38 |
| Flint | $150 | Roseville | $61 |
| Flushing | $158 | Royal Oak | $60 |
| Fort Wayne, IN | $328 | Saginaw | $180 |
| Fowlerville | $118 | Saint Clair | $138 |
| Franklin | $75 | Saint Clair Shores | $80 |
| Fraser | $68 | Saline | $62 |
| Garden City | $45 | Shelby Township | $80 |
| Gaylord | $388 | South Lyon | $75 |
| Gibraltar | $38 | Southbend, IN | $378 |
| Goodrich | $128 | Southfield | $70 |
| Grand Blanc | $129 | Southgate | $43 |
| Grand Rapids | $250 | Sterling Heights | $75 |
| Gross Ile | $48 | Swartz Creek | $128 |
| Gross Pointe City | $70 | Sylvania, OH | $94 |
| Gross Pointe Park | $70 | Sylvan Lake | $68 |
| Gross Pointe Shores | $70 | Taylor | $38 |
| Gross Point Woods | $70 | Tecumseh | $88 |
| Hamtramck | $45 | Temperance | $88 |
| Harper Woods | $51 | Toledo, OH | $125 |
| Harrison Township | $78 | Toledo Airport | $127 |
| Hartland | $98 | Traverse City | $458 |
| Hazel Park | $51 | Trenton | $42 |
| Highland | $98 | Troy | $65 |
| Highland Park | $48 | Union Lake | $78 |
| Hillsdale | $178 | Utica | $81 |
| Holly | $88 | Warren | $60 |
| Howell | $95 | Walled Lake | $70 |
| Huntington Woods | $55 | Washington Township | $100 |
| Huron Township | $38 | Waterford | $80 |
| Hudson | $126 | Wayne | $38 |
| Imlay City | $125 | West Bloomfield Twp | $70 |
| Indianapolis, IN | $430 | Westland | $38 |
| Inkster | $38 | White Lake | $82 |
| Jackson | $121 | Whitemore Lake | $70 |
| Kalamazoo | $209 | Wixom | $65 |
| Keego Harbor | $75 | Wolverine Lake | $83 |
| Lake Agelus | $88 | Woodhaven | $42 |
| Lake Orion | $81 | Wyandotte | $42 |
| Lakeland | $88 | Ypsilanti | $42 |
| Lambertville | $88 | Please call for rates of other cities | |
* Student rate








